Hindustan Urvarak & Rasayan Limited Recruitment 2026
Notification Overview
- Organisation
- Hindustan Urvarak & Rasayan Limited (HURL)
- Notice category
- Latest Jobs
- Application deadline
- 26 Aug 2026
- State / UT
- Not specified
- Exam / Sector
- PSU / Engineering
- Qualification group
- Graduate, Postgraduate, Diploma
Qualification groups help you find notices. Check the full eligibility, subject and experience requirements below.
On this page
About the Notification
Hindustan Urvarak & Rasayan Limited (HURL) is a joint venture company formed by Indian Oil Corporation Limited, NTPC Limited, Coal India Limited, Fertilizer Corporation of India Limited, and Hindustan Fertilizer Corporation Limited. The company aims to establish and operate state-of-the-art, environment-friendly, natural gas-based ammonia-urea fertilizer complexes at Gorakhpur (Uttar Pradesh), Sindri (Jharkhand), and Barauni (Bihar). This notification invites applications for various executive, fixed term contract, and non-executive cadre positions for these complexes.
Important Dates
| Event | Date |
|---|---|
| Notification Date | 2026-08-05 |
| Application Start Date | 2026-08-05 |
| Application End Date | 2026-08-26 |
| Cut-off Date for Age and Experience | 2026-06-30 |
Vacancy Details
| Post Name | Total Vacancies | General | SC | ST | OBC | EWS | PWD |
|---|---|---|---|---|---|---|---|
| Engineer (Process Engineering) | 5 | - | - | - | - | - | - |
| Senior Engineer (Process Engineering) | 4 | - | - | - | - | - | - |
| Engineer (Operations & Utilities) | 5 | - | - | - | - | - | - |
| Senior Engineer (Operations & Utilities) | 4 | - | - | - | - | - | - |
| Engineer (Ammonia) | 3 | - | - | - | - | - | - |
| Senior Engineer (Ammonia) | 4 | - | - | - | - | - | - |
| Engineer (Urea) | 5 | - | - | - | - | - | - |
| Senior Engineer (Urea) | 4 | - | - | - | - | - | - |
| Engineer (Electrical) | 2 | - | - | - | - | - | - |
| Senior Engineer (Electrical) | 4 | - | - | - | - | - | - |
| Engineer (Mechanical) | 2 | - | - | - | - | - | - |
| Senior Engineer (Mechanical) | 4 | - | - | - | - | - | - |
| Senior Engineer IT (SAP FICO Module) | 1 | - | - | - | - | - | - |
| Senior Engineer IT (SAP MM Module) | 1 | - | - | - | - | - | - |
| Senior Engineer IT (SAP SD Module) | 1 | - | - | - | - | - | - |
| Officer Human Resource | 5 | - | - | - | - | - | - |
| Senior Officer Human Resource | 4 | - | - | - | - | - | - |
| Officer Marketing | 3 | - | - | - | - | - | - |
| Deputy Manager Medical (FTC) | 2 | - | - | - | - | - | - |
| Junior Engineer Assistant (II) Grade 2 - O&U | 6 | - | - | - | - | - | - |
| Junior Engineer Assistant (II) Grade 2 - Ammonia | 7 | - | - | - | - | - | - |
| Junior Engineer Assistant (II) Grade 2 - Urea | 3 | - | - | - | - | - | - |
| Junior Engineer Assistant (II) Grade 2 - Urea Plant Handling (UPH) Operations | 8 | - | - | - | - | - | - |
| Junior Engineer Assistant (II) Grade 2 - Instrumentation | 12 | - | - | - | - | - | - |
| Junior Engineer Assistant (II) Grade 2 - Quality Assurance & Inspection (Mechanical) | 7 | - | - | - | - | - | - |
Age Limit
Maximum age ranges from 30-35 years for Executive Cadre, 45-47 years for Fixed Term Contract, and up to 30 years for Non-Executive Cadre. Age is calculated as of 30th June 2026. Age relaxation as per government norms applies for various categories.
Educational Qualification
- Executive Cadre: Relevant full-time regular engineering degrees (Chemical, Electrical, Mechanical, Computer Science) or MBA/MSW/MBBS with specified percentages.
- Fixed Term Contract: MBBS degree holders with industrial health training certificates.
- Non-Executive Cadre: Relevant Diploma or B.Sc. (PCM) degrees with minimum required marks.
Application Fee
| Category | Fee (INR) |
|---|---|
| General | - |
| SC | - |
| ST | - |
| OBC | - |
| PWD | - |
| Women | - |
No specific application fees mentioned.
Pay Scale
| Cadre | Grade | Designation | Pay Scale (INR) | Approx. Annual CTC (INR) |
|---|---|---|---|---|
| Executive | E-2 | Assistant Manager | 50,000 - 160,000 | 18,40,000 |
| Executive | E-1A | Senior Engineer/ Senior Officer | 45,000 - 150,000 | 16,40,000 |
| Executive | E-1 | Engineer/ Officer | 40,000 - 140,000 | 14,60,000 |
| Non-Executive | L0 | Junior Engineer Assistant (II) – Grade 2 | 25,000 - 86,400 | 8,40,000 |
| FTC | - | Officer | 40,000 - 140,000 | 12,60,000 |
| FTC | - | Assistant Manager | 50,000 - 160,000 | 15,80,000 |
| FTC | - | Deputy Manager | 60,000 - 180,000 | 19,00,000 |
Selection Process
- Application scrutiny and online verification
- Written test / screening test / interview as applicable per post
- Group discussion and personal interview
- Medical examination and fitness verification
How to Apply
- Visit the official website https://www.hurl.net.in/careers/
- Register yourself and fill in the online application form carefully.
- Pay application fees if applicable and upload required documents.
- Submit the application and save/print the acknowledgment for future reference.
Required Documents
- Recent passport-sized photograph and signature
- Educational qualification certificates and mark sheets
- Post qualification experience certificates (if applicable)
- No Objection Certificate from current employer if working in PSU/Govt sectors
- Other relevant identification documents
Important Links
- Official Website: https://www.hurl.net.in/
- Application Link: https://www.hurl.net.in/careers/
- Notification PDF: https://jobse4.hurl.net.in/others/E-04-2026.pdf
Important Links & Source Documents
| Document / Website | Link |
|---|---|
| Application website (archived notice) | Open Application website (archived notice) ↗www.hurl.net.in |
| Notification PDF | Open Notification PDF ↗jobse4.hurl.net.in |
This is an archived recruitment notice. Its application period has ended. Verify details on the recruiting authority’s website before taking action.