Choose the formula for your scheme
Your scheme is the set of regulations you were admitted under. For example, VTU’s 2018 regulations took effect from the 2018–19 academic year.
| Scheme | Formula | CGPA 8.2 gives | Source |
|---|---|---|---|
| 2015, 2017 and 2018 | (CGPA − 0.75) × 10 | 74.5% | VTU standard formula |
| 2022 | CGPA × 10 | 82% | VTU Regulations 2022, 22OB 6.7 |
VTU’s standard-formula page states that the 0.75 formula applies to the 2015, 2017 and 2018 schemes only. The 2022 formula comes from VTU’s Regulations 2022, clause 22OB 6.7, which says it may be used for employment and higher studies. The copy VTU publishes is marked “draft copy”. For any other scheme, including 2021, check your own regulations and choose Another formula.
VTU class equivalence
VTU decides the class from the percentage after converting your final CGPA:
| Class | 2018 regulations (18OB 7.2) | 2022 regulations (22OB 6.8) |
|---|---|---|
| First Class with Distinction | 70% or more | 70% or more |
| First Class | 60% to below 70% | 60% to below 70% |
| Second Class | Below 60% | 50% to below 60% |
| Pass Class | Not listed | 40% to 50% |
Using your VTU percentage in an application
Quote the formula for your scheme. If a recruiter or admission office asks for proof, ask your college or VTU’s examination section for an official conversion document.
CGPA to percentage conversion table
VTU CGPA values converted with each scheme’s formula. Use the column for your scheme.
| CGPA | VTU 2015, 2017 and 2018 schemes | VTU 2022 scheme |
|---|---|---|
| 10.0 | 92.50% | 100.00% |
| 9.9 | 91.50% | 99.00% |
| 9.8 | 90.50% | 98.00% |
| 9.7 | 89.50% | 97.00% |
| 9.6 | 88.50% | 96.00% |
| 9.5 | 87.50% | 95.00% |
| 9.4 | 86.50% | 94.00% |
| 9.3 | 85.50% | 93.00% |
| 9.2 | 84.50% | 92.00% |
| 9.1 | 83.50% | 91.00% |
| 9.0 | 82.50% | 90.00% |
| 8.9 | 81.50% | 89.00% |
| 8.8 | 80.50% | 88.00% |
| 8.7 | 79.50% | 87.00% |
| 8.6 | 78.50% | 86.00% |
| 8.5 | 77.50% | 85.00% |
| 8.4 | 76.50% | 84.00% |
| 8.3 | 75.50% | 83.00% |
| 8.2 | 74.50% | 82.00% |
| 8.1 | 73.50% | 81.00% |
| 8.0 | 72.50% | 80.00% |
| 7.9 | 71.50% | 79.00% |
| 7.8 | 70.50% | 78.00% |
| 7.7 | 69.50% | 77.00% |
| 7.6 | 68.50% | 76.00% |
| 7.5 | 67.50% | 75.00% |
| 7.4 | 66.50% | 74.00% |
| 7.3 | 65.50% | 73.00% |
| 7.2 | 64.50% | 72.00% |
| 7.1 | 63.50% | 71.00% |
| 7.0 | 62.50% | 70.00% |
| 6.9 | 61.50% | 69.00% |
| 6.8 | 60.50% | 68.00% |
| 6.7 | 59.50% | 67.00% |
| 6.6 | 58.50% | 66.00% |
| 6.5 | 57.50% | 65.00% |
| 6.4 | 56.50% | 64.00% |
| 6.3 | 55.50% | 63.00% |
| 6.2 | 54.50% | 62.00% |
| 6.1 | 53.50% | 61.00% |
| 6.0 | 52.50% | 60.00% |
| 5.9 | 51.50% | 59.00% |
| 5.8 | 50.50% | 58.00% |
| 5.7 | 49.50% | 57.00% |
| 5.6 | 48.50% | 56.00% |
| 5.5 | 47.50% | 55.00% |
| 5.4 | 46.50% | 54.00% |
| 5.3 | 45.50% | 53.00% |
| 5.2 | 44.50% | 52.00% |
| 5.1 | 43.50% | 51.00% |
| 5.0 | 42.50% | 50.00% |
— means the formula does not give a valid percentage for that CGPA.
Frequently asked questions
What is the VTU CGPA to percentage formula?
It depends on your scheme. VTU’s standard formula for the 2015, 2017 and 2018 schemes is (CGPA − 0.75) × 10. VTU’s Regulations 2022 give CGPA × 10.
What is 8.2 CGPA in percentage in VTU?
Under the 2015, 2017 and 2018 schemes, (8.2 − 0.75) × 10 = 74.5%. Under the 2022 regulations, 8.2 × 10 = 82%. Both examples appear in VTU’s own documents.
Which formula applies to the 2021 scheme?
The sources linked here do not cover the 2021 scheme. Check the regulations for your scheme, or ask your college or VTU’s examination section, and enter that formula using Another formula.
What CGPA is First Class with Distinction in VTU?
Both sets of regulations give First Class with Distinction at 70% or more after conversion. Under the 2018 formula that needs a CGPA of 7.75; under the 2022 formula, 7.0.
Is my CGPA saved?
No. The conversion runs in this browser tab. Your CGPA is not uploaded or stored.
Other CGPA calculators
- CGPA to percentage calculator with your own formula
- GTU CGPA to percentage calculator
- CBSE Class 10 CGPA to percentage calculator
Converting the other way? Use the percentage to CGPA calculator. Know your marks instead? Use the marks-percentage calculator. Checking a minimum percentage for a post? Browse government recruitment notices or return to all exam tools.